(FWA 2026/8/4) The Ministry of Finance (MOF) has officially released the list of winners for the May-June 2026 Taiwan Receipt Lottery (also known as the Uniform Invoice Lottery). This period, 18 lucky receipts matched the winning number for the Special Prize of NT$10 million, which is 38548029. A glance at this highly anticipated list reveals that several winners struck it rich after spending mere pocket change, while others became instant millionaires simply by paying routine bills or purchasing digital subscriptions.
Small Change, Big Returns: Winners Spent Under NT$100
Out of the 18 winners for the Special Prize of NT$10 million, a few spent less than NT$100. The most remarkable return on investment occurred via Uber Eats in New Taipei City’s Linkou District, where a customer spent just NT$10 on a delivery fee.
Other notable winners who spent minimal amounts included a NT$49 food purchase at a Hi-Life in Shimen District (New Taipei) and a NT$60 fill-up at a CPC gas station in Xinxing District (Kaohsiung).
Online Subscriptions and Telecom Bills Yield Massive Payouts
Winning wasn’t limited to physical storefronts. The digital economy also generated major winners, with individuals spending NT$620 on Google Play, NT$690 on an OpenAI subscription, and NT$241 on Coupang.
Furthermore, diligently paying telecom bills proved highly rewarding. A Taiwan Mobile bill (NT$690) in Xinyi District and a Chunghwa Telecom monthly bill (NT$2,106) in Da’an District successfully secured the grand prize for their payers.
Top Spending in Taipei; Popular Eateries Produce Winners
The highest single transaction amount among the Special Prize winners was recorded at the Chunghwa Telecom branch in Taipei City’s Da’an District, where a customer paid NT$2,106.
In the retail and dining sector, familiar chains also saw their customers hit the jackpot. Winners emerged from PX Mart (Neihu, Taipei; NT$967), Watsons (Dounan, Yunlin; NT$528), POYA Beauty (Longjing, Taichung; NT$199), and the popular beverage franchise 50 Lan (Linyuan, Kaohsiung; NT$115).
Reminder for Expats to Claim Prizes
Expats who win the Uniform Invoice Lottery can claim their prizes using their passports, Alien Resident Certificates (ARC), or other identity documents. They can also apply for a mobile barcode in advance and download the Uniform Invoice Redemption APP to easily link all carriers together, ensuring they do not miss any chance of winning. Please note that the prize claiming period is from August 6, 2026, to November 5, 2026.
Table 1: May-June 2026 NT$10 Million Special Prize Winners List
(Special Prize Number: 38548029 / Prize Claiming Period: August 6, 2026 – November 5, 2026)
| City/County | Store Name (Signboard) | Transaction Address | Transaction Item | Amount (NT$) |
| Taipei City | Google Play | Xinyi Dist. | Application | 620 |
| Taipei City | coupang | 13F., No. 7, Sec. 5, Xinyi Rd., Xinyi Dist. | Goods, etc. | 241 |
| Taipei City | Taiwan Mobile | 12F., No. 88, Yanchang Rd., Xinyi Dist. | Telecom fee | 690 |
| Taipei City | Yabe | 9F.-2, No. 143, Sec. 1, Keelung Rd., Xinyi Dist. | Service fee | 100 |
| Taipei City | OpenAI | Zhongzheng Dist. | Subscription fee | 690 |
| Taipei City | Chunghwa Telecom | 9F., No. 52, Sec. 2, Jinshan S. Rd., Da’an Dist. | Monthly bill, etc. | 2,106 |
| Taipei City | PX Mart | 1F., No. 128, Sec. 1, Jiuzong Rd., Neihu Dist. | Food, etc. | 967 |
| New Taipei City | Yaxin Bakery | No. 222, Zhongzheng N. Rd., Sanchong Dist. | Food | 312 |
| New Taipei City | Hi-Life | No. 6-2, Alilao, Shimen Dist. | Food | 49 |
| New Taipei City | Uber Eats | 7F., No. 390, Sec. 1, Wenhua 2nd Rd., Linkou Dist. | Delivery fee, etc. | 10 |
| Miaoli County | 7-ELEVEN | No. 178, Bogongkeng, Xihu Vil., Sanyi Township | Drink, etc. | 150 |
| Taichung City | Family Mart | 1F., No. 148, 150, Songzhu N. Rd., Beitun Dist. | Tobacco | 125 |
| Taichung City | POYA Beauty | No. 40-16, 40-17, Xinxing Rd., Longjing Dist. | Goods | 199 |
| Changhua County | Liang She Han Buy Good | No. 723, Dapu Rd., Changhua City | Food, etc. | 258 |
| Yunlin County | watsons | 1F., 2F., No. 70, Zhongshan Rd., Dounan Township | Goods, etc. | 528 |
| Chiayi County | Luo’s Minxiong Meat Bun | 1F., No. 171, Sec. 1, Jianguo Rd., Minxiong Township | Food | 213 |
| Kaohsiung City | CPC | No. 82, Xintian Rd., Xinxing Dist. | Gasoline | 60 |
| Kaohsiung City | 50 Lan | 1F., No. 131, Wenhua St., Linyuan Dist. | Drink, etc. | 115 |
Table 2: May-June 2026 NT$2 Million Special Prize Winners List
(Special Prize Number: 10138845 / Prize Claiming Period: August 6, 2026 – November 5, 2026)
| City/County | Store Name (Signboard) | Transaction Address | Transaction Item | Amount (NT$) |
| Taipei City | App Store | Xinyi Dist. | Subscription fee | 1,280 |
| Taipei City | PX Mart | B1, No. 55, Xing’an St., Zhongshan Dist. | Food, etc. | 137 |
| New Taipei City | Tai Tea No. 1 | 1F., No. 216, Sec. 1, Fuxing Rd., Xinzhuang Dist. | Drink | 55 |
| New Taipei City | FamilyMart | 1F., No. 25, Ln. 119, Zhangshu 1st Rd., Xizhi Dist. | Drink, etc. | 115 |
| New Taipei City | Chingshin | 1F., No. 516-36, Zhongzheng Rd., Xinzhuang Dist. | Goods, etc. | 36 |
| Taoyuan City | 7-ELEVEN | No. 747, Wenzhong Rd., Taoyuan Dist. | Drink | 10 |
| Taoyuan City | Taiwan Water Corporation | No. 26, Sec. 1, Yanping Rd., Pingzhen Dist. | Water bill | 416 |
| Taoyuan City | None (No Signboard) | No. 25, Juguang Rd., Pingzhen Dist. | Drink | 25 |
| Hsinchu City | Shuige Lihe | 1F., No. 64, Minzhu Rd., East Dist. | Food, etc. | 285 |
| Miaoli County | Wu’s Duck Rice | No. 111, Minzu Rd., Toufen City | Food, etc. | 355 |
| Taichung City | medFirst (Hi-Life) | No. 1650, Sec. 4, Taiwan Blvd., Xitun Dist. | Food, etc. | 272 |
| Taichung City | Hi-Life | 1F., No. 61, Shuimei Rd., Waipu Dist. | Food, etc. | 97 |
| Nantou County | Formosa Gas Station | No. 225, Shuren Rd., Puli Township | Gasoline | 1,240 |
| Chiayi City | CPC | No. 30, Xinmin Rd., West Dist. | Gasoline | 100 |
| Tainan City | 7-ELEVEN | 1F., No. 30, 32, Sec. 1, Yongfu Rd., West Central Dist. | Drink, etc. | 154 |
| Tainan City | CPC | No. 60-12, Guoyihou, Liuying Dist. | Gasoline | 1,000 |
| Kaohsiung City | Macu Tea | 1F., No. 52, Wenheng 2nd Rd., Lingya Dist. | Drink, etc. | 76 |
| Kaohsiung City | 7-ELEVEN | 1F., 2F., No. 46, Minyi Rd., Xiaogang Dist. | Tobacco | 110 |
| Pingtung County | Wanjia Human Resources Agency | 3F., No. 168, Zhongshan Rd., Pingtung City | Service fee | 1,500 |
| Yilan County | FamilyMart | 1F., No. 533, 535, Taishan Rd., Yilan City | Tobacco | 200 |
| Yilan County | KFC | No. 2-3, Jiucheng S. Rd., Yilan City | Drink, etc. | 162 |
| Hualien County | 7-ELEVEN | 1F., No. 258, Linsen Rd., Hualien City | Drink, etc. | 60 |




